Horaire de priere Melbourne
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
10 Disember 2019 - Se | 03:42 | 04:02 | 13:18 | 17:11 | 20:43 | 22:28 | |
11 Disember 2019 - Ra | 03:41 | 04:01 | 13:18 | 17:12 | 20:44 | 22:29 | |
12 Disember 2019 - Kh | 03:41 | 04:01 | 13:18 | 17:12 | 20:44 | 22:30 | |
13 Disember 2019 - Ju | 03:41 | 04:01 | 13:19 | 17:13 | 20:45 | 22:31 | |
14 Disember 2019 - Sa | 03:41 | 04:01 | 13:19 | 17:13 | 20:46 | 22:32 | |
15 Disember 2019 - Ah | 03:41 | 04:01 | 13:20 | 17:14 | 20:47 | 22:33 | |
16 Disember 2019 - Is | 03:41 | 04:01 | 13:20 | 17:14 | 20:47 | 22:33 | |
17 Disember 2019 - Se | 03:41 | 04:01 | 13:21 | 17:15 | 20:48 | 22:34 | |
18 Disember 2019 - Ra | 03:41 | 04:01 | 13:21 | 17:15 | 20:49 | 22:35 | |
19 Disember 2019 - Kh | 03:42 | 04:02 | 13:22 | 17:16 | 20:49 | 22:36 |
Horaire de priere Melbourne