Horaire de priere Sydney
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
10 Disember 2019 - Se | 03:41 | 04:01 | 12:53 | 16:38 | 20:06 | 21:41 | |
11 Disember 2019 - Ra | 03:41 | 04:01 | 12:53 | 16:38 | 20:07 | 21:42 | |
12 Disember 2019 - Kh | 03:41 | 04:01 | 12:54 | 16:39 | 20:07 | 21:43 | |
13 Disember 2019 - Ju | 03:41 | 04:01 | 12:54 | 16:39 | 20:08 | 21:44 | |
14 Disember 2019 - Sa | 03:41 | 04:01 | 12:55 | 16:40 | 20:09 | 21:45 | |
15 Disember 2019 - Ah | 03:41 | 04:01 | 12:55 | 16:40 | 20:10 | 21:45 | |
16 Disember 2019 - Is | 03:41 | 04:01 | 12:56 | 16:41 | 20:10 | 21:46 | |
17 Disember 2019 - Se | 03:41 | 04:01 | 12:56 | 16:41 | 20:11 | 21:47 | |
18 Disember 2019 - Ra | 03:42 | 04:02 | 12:57 | 16:42 | 20:11 | 21:48 | |
19 Disember 2019 - Kh | 03:42 | 04:02 | 12:57 | 16:42 | 20:12 | 21:48 |
Horaire de priere Sydney