États-Unis 18 Oktober 2025 - Sa player times
City |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
Atlanta | - | - | - | - | - | - | - |
Boston | 05:44 | 00:00 | 12:30 | 15:30 | 17:59 | 19:16 | |
Charlotte | - | - | - | - | - | - | - |
Chicago | 05:50 | 00:00 | 12:36 | 15:37 | 18:06 | 19:22 | |
Columbus | 06:05 | 06:25 | 13:22 | 16:26 | 18:56 | 20:19 | |
Dallas | 06:26 | 00:00 | 13:13 | 16:25 | 18:52 | 19:59 | |
Dayton | - | - | - | - | - | - | - |
Denver | 05:32 | 05:52 | 12:50 | 15:53 | 18:24 | 19:47 | |
Détroit | 06:04 | 06:24 | 13:22 | 16:22 | 18:53 | 20:19 | |
Hartford | 05:23 | 05:43 | 12:41 | 15:42 | 18:12 | 19:37 | |
Houston | 05:56 | 06:16 | 13:12 | 16:27 | 18:55 | 20:08 | |
Indianapolis | 05:18 | 05:38 | 12:35 | 15:39 | 18:08 | 19:31 | |
Irvine | - | - | - | - | - | - | - |
Los Angeles | 05:52 | 00:00 | 12:39 | 15:49 | 18:17 | 19:25 | |
Miami | 05:55 | 06:15 | 13:11 | 16:29 | 18:58 | 20:08 | |
Miami Florida | 06:18 | 00:00 | 13:06 | 16:24 | 18:52 | 19:54 | |
Milwaukee | - | - | - | - | - | - | - |
Minneapolis | 06:13 | 00:00 | 12:59 | 15:54 | 18:25 | 19:45 | |
Naples | - | - | - | - | - | - | - |
Nashua | 05:18 | 05:38 | 12:36 | 15:35 | 18:06 | 19:32 | |
New Haven | 05:24 | 05:44 | 12:42 | 15:43 | 18:13 | 19:38 | |
New Orleans | 05:34 | 05:54 | 12:50 | 16:05 | 18:33 | 19:47 | |
New York | 05:56 | 00:00 | 12:42 | 15:44 | 18:13 | 19:27 | |
Newark | 05:35 | 05:55 | 12:53 | 15:57 | 18:28 | 19:50 | |
Paterson | 05:29 | 05:49 | 12:47 | 15:49 | 18:19 | 19:43 | |
Phénix | 05:02 | 05:22 | 12:18 | 15:30 | 17:58 | 19:14 | |
Philadelphie | 05:36 | 05:56 | 12:51 | 15:54 | 18:21 | 19:44 | |
Pittsburgh | 05:53 | 06:13 | 13:10 | 16:13 | 18:43 | 20:06 | |
Rochester | 05:42 | 06:02 | 13:01 | 15:59 | 18:30 | 19:57 | |
San Diego | - | - | - | - | - | - | - |
San Francisco | 06:09 | 00:00 | 12:55 | 16:02 | 18:30 | 19:41 | |
Seattle | 06:09 | 00:00 | 12:55 | 15:45 | 18:17 | 19:41 | |
Summerville | - | - | - | - | - | - | - |
Washington | 06:08 | 00:00 | 12:54 | 15:59 | 18:27 | 19:39 | |
West Minster | - | - | - | - | - | - | - |
Willow | 05:38 | 05:58 | 12:54 | 16:03 | 18:32 | 19:50 | |
Wilmington | 05:34 | 05:54 | 12:52 | 15:56 | 18:26 | 19:49 | |
Winston-Salem | - | - | - | - | - | - | - |
Youngstown | 05:54 | 06:14 | 13:13 | 16:15 | 18:46 | 20:10 |
أوقات الصلاة في الولايات المتحدة