États-Unis 14 Mac 2026 - Sa player times
| City |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
|---|---|---|---|---|---|---|---|
| Atlanta | - | - | - | - | - | - | - |
| Boston | 04:41 | 00:00 | 11:54 | 15:13 | 17:51 | 19:07 | |
| Charlotte | - | - | - | - | - | - | - |
| Chicago | 04:47 | 00:00 | 12:00 | 15:20 | 17:57 | 19:13 | |
| Columbus | 05:04 | 05:24 | 12:46 | 16:07 | 18:45 | 20:08 | |
| Dallas | 05:31 | 00:00 | 12:37 | 16:01 | 18:36 | 19:42 | |
| Dayton | - | - | - | - | - | - | - |
| Denver | 05:31 | 05:51 | 13:14 | 16:36 | 19:15 | 20:38 | |
| Détroit | 06:02 | 06:22 | 13:47 | 17:06 | 19:45 | 21:11 | |
| Hartford | 04:20 | 04:40 | 12:05 | 15:25 | 18:04 | 19:29 | |
| Houston | 06:04 | 06:24 | 13:36 | 17:01 | 19:37 | 20:49 | |
| Indianapolis | 05:18 | 05:38 | 12:59 | 16:20 | 18:58 | 20:20 | |
| Irvine | - | - | - | - | - | - | - |
| Los Angeles | 04:56 | 00:00 | 12:03 | 15:26 | 18:02 | 19:09 | |
| Miami | 06:05 | 06:25 | 13:35 | 17:00 | 19:36 | 20:46 | |
| Miami Florida | 05:28 | 00:00 | 12:30 | 15:55 | 18:31 | 19:33 | |
| Milwaukee | - | - | - | - | - | - | - |
| Minneapolis | 05:07 | 00:00 | 12:23 | 15:40 | 18:19 | 19:39 | |
| Naples | - | - | - | - | - | - | - |
| Nashua | 05:13 | 05:33 | 13:00 | 16:19 | 18:59 | 20:26 | |
| New Haven | 05:21 | 05:41 | 13:06 | 16:26 | 19:05 | 20:30 | |
| New Orleans | 04:42 | 05:02 | 12:14 | 15:39 | 18:15 | 19:28 | |
| New York | 04:54 | 00:00 | 12:06 | 15:26 | 18:03 | 19:17 | |
| Newark | 04:35 | 04:55 | 12:17 | 15:38 | 18:17 | 19:40 | |
| Paterson | 05:28 | 05:48 | 13:11 | 16:31 | 19:09 | 20:34 | |
| Phénix | 05:07 | 05:27 | 12:42 | 16:06 | 18:43 | 19:58 | |
| Philadelphie | 05:35 | 05:55 | 13:15 | 16:36 | 19:12 | 20:35 | |
| Pittsburgh | 04:52 | 05:12 | 12:34 | 15:55 | 18:33 | 19:57 | |
| Rochester | 05:39 | 05:59 | 13:25 | 16:43 | 19:23 | 20:50 | |
| San Diego | - | - | - | - | - | - | - |
| San Francisco | 05:10 | 00:00 | 12:19 | 15:42 | 18:17 | 19:28 | |
| Seattle | 04:59 | 00:00 | 12:19 | 15:34 | 18:15 | 19:39 | |
| Summerville | - | - | - | - | - | - | - |
| Washington | 05:08 | 00:00 | 12:18 | 15:39 | 18:16 | 19:28 | |
| West Minster | - | - | - | - | - | - | - |
| Willow | 04:41 | 05:01 | 12:18 | 15:41 | 18:18 | 19:36 | |
| Wilmington | 05:33 | 05:53 | 13:16 | 16:38 | 19:17 | 20:40 | |
| Winston-Salem | - | - | - | - | - | - | - |
| Youngstown | 05:52 | 06:12 | 13:37 | 16:57 | 19:37 | 21:01 |
أوقات الصلاة في الولايات المتحدة