États-Unis 13 Jun 2026 - Sa player times
| City |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
|---|---|---|---|---|---|---|---|
| Atlanta | - | - | - | - | - | - | - |
| Boston | 03:23 | 00:00 | 12:45 | 16:48 | 20:23 | 22:07 | |
| Charlotte | - | - | - | - | - | - | - |
| Chicago | 03:32 | 00:00 | 12:51 | 16:54 | 20:28 | 22:10 | |
| Columbus | 03:44 | 04:04 | 13:37 | 17:36 | 21:10 | 23:03 | |
| Dallas | 04:57 | 00:00 | 13:28 | 17:10 | 20:37 | 21:58 | |
| Dayton | - | - | - | - | - | - | - |
| Denver | 03:11 | 03:31 | 13:05 | 17:03 | 20:38 | 22:31 | |
| Détroit | 03:22 | 03:42 | 13:37 | 17:41 | 21:18 | 23:21 | |
| Hartford | 02:46 | 03:06 | 12:56 | 16:58 | 20:34 | 22:35 | |
| Houston | 04:33 | 04:53 | 13:27 | 17:02 | 20:30 | 21:59 | |
| Indianapolis | 02:58 | 03:18 | 12:50 | 16:48 | 20:21 | 22:13 | |
| Irvine | - | - | - | - | - | - | - |
| Los Angeles | 04:18 | 00:00 | 12:54 | 16:39 | 20:06 | 21:29 | |
| Miami | 04:48 | 05:08 | 13:26 | 16:50 | 20:20 | 21:43 | |
| Miami Florida | 05:16 | 00:00 | 13:21 | 16:46 | 20:14 | 21:27 | |
| Milwaukee | - | - | - | - | - | - | - |
| Minneapolis | 03:31 | 00:00 | 13:14 | 17:23 | 21:02 | 22:57 | |
| Naples | - | - | - | - | - | - | - |
| Nashua | 02:31 | 02:51 | 12:51 | 16:56 | 20:33 | 22:39 | |
| New Haven | 02:52 | 03:12 | 12:57 | 16:58 | 20:34 | 22:32 | |
| New Orleans | 04:10 | 04:30 | 13:05 | 16:41 | 20:10 | 21:38 | |
| New York | 03:45 | 00:00 | 12:57 | 16:57 | 20:29 | 22:08 | |
| Newark | 03:15 | 03:35 | 13:08 | 17:06 | 20:41 | 22:33 | |
| Paterson | 03:01 | 03:21 | 13:02 | 17:02 | 20:37 | 22:34 | |
| Phénix | 03:21 | 03:41 | 12:33 | 16:17 | 19:47 | 21:22 | |
| Philadelphie | 03:16 | 03:36 | 13:06 | 17:05 | 20:36 | 22:28 | |
| Pittsburgh | 03:28 | 03:48 | 13:25 | 17:25 | 20:59 | 22:54 | |
| Rochester | 02:51 | 03:11 | 13:16 | 17:21 | 20:59 | 23:07 | |
| San Diego | - | - | - | - | - | - | - |
| San Francisco | 04:16 | 00:00 | 13:10 | 17:04 | 20:34 | 22:04 | |
| Seattle | 03:00 | 00:00 | 13:10 | 17:24 | 21:09 | 23:20 | |
| Summerville | - | - | - | - | - | - | - |
| Washington | 04:08 | 00:00 | 13:09 | 17:05 | 20:36 | 22:09 | |
| West Minster | - | - | - | - | - | - | - |
| Willow | 03:45 | 04:05 | 13:09 | 16:58 | 20:28 | 22:08 | |
| Wilmington | 03:14 | 03:34 | 13:07 | 17:05 | 20:40 | 22:33 | |
| Winston-Salem | - | - | - | - | - | - | - |
| Youngstown | 03:22 | 03:42 | 13:28 | 17:29 | 21:05 | 23:03 |
أوقات الصلاة في الولايات المتحدة