Horaire de priere Sheffield
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
6 Disember 2019 - Ju | 05:57 | 00:00 | 11:58 | 13:33 | 15:50 | 17:51 | |
7 Disember 2019 - Sa | 05:58 | 00:00 | 11:58 | 13:33 | 15:50 | 17:51 | |
8 Disember 2019 - Ah | 05:59 | 00:00 | 11:59 | 13:32 | 15:49 | 17:51 | |
9 Disember 2019 - Is | 06:00 | 00:00 | 11:59 | 13:32 | 15:49 | 17:51 | |
10 Disember 2019 - Se | 06:01 | 00:00 | 11:59 | 13:32 | 15:48 | 17:51 | |
11 Disember 2019 - Ra | 06:02 | 00:00 | 12:00 | 13:32 | 15:48 | 17:51 | |
12 Disember 2019 - Kh | 06:03 | 00:00 | 12:00 | 13:32 | 15:49 | 17:51 | |
13 Disember 2019 - Ju | 06:04 | 00:00 | 12:01 | 13:32 | 15:48 | 17:51 | |
14 Disember 2019 - Sa | 06:04 | 00:00 | 12:01 | 13:33 | 15:49 | 17:51 | |
15 Disember 2019 - Ah | 06:05 | 00:00 | 12:02 | 13:32 | 15:49 | 17:51 | |
16 Disember 2019 - Is | 06:06 | 00:00 | 12:02 | 13:33 | 15:49 | 17:52 | |
17 Disember 2019 - Se | 06:06 | 00:00 | 12:03 | 13:33 | 15:50 | 17:52 |
Horaire de priere Sheffield