Horaire de priere Columbus
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
6 Disember 2019 - Ju | 05:52 | 06:12 | 12:28 | 14:54 | 17:15 | 18:44 | |
7 Disember 2019 - Sa | 05:53 | 06:13 | 12:29 | 14:54 | 17:15 | 18:44 | |
8 Disember 2019 - Ah | 05:53 | 06:13 | 12:29 | 14:54 | 17:15 | 18:44 | |
9 Disember 2019 - Is | 05:54 | 06:14 | 12:30 | 14:54 | 17:15 | 18:44 | |
10 Disember 2019 - Se | 05:55 | 06:15 | 12:30 | 14:54 | 17:15 | 18:44 | |
11 Disember 2019 - Ra | 05:56 | 06:16 | 12:31 | 14:55 | 17:15 | 18:44 | |
12 Disember 2019 - Kh | 05:56 | 06:16 | 12:31 | 14:55 | 17:15 | 18:45 | |
13 Disember 2019 - Ju | 05:57 | 06:17 | 12:31 | 14:55 | 17:15 | 18:45 | |
14 Disember 2019 - Sa | 05:58 | 06:18 | 12:32 | 14:55 | 17:15 | 18:45 | |
15 Disember 2019 - Ah | 05:58 | 06:18 | 12:32 | 14:56 | 17:16 | 18:46 | |
16 Disember 2019 - Is | 05:59 | 06:19 | 12:33 | 14:56 | 17:16 | 18:46 | |
17 Disember 2019 - Se | 06:00 | 06:20 | 12:33 | 14:56 | 17:16 | 18:46 |
Horaire de priere Columbus