Horaire de priere Tampere
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
5 Disember 2019 - Kh | 06:15 | 06:35 | 12:21 | 13:11 | 15:17 | 17:59 | |
6 Disember 2019 - Ju | 06:16 | 06:36 | 12:21 | 13:11 | 15:16 | 17:58 | |
7 Disember 2019 - Sa | 06:18 | 06:38 | 12:22 | 13:10 | 15:15 | 17:58 | |
8 Disember 2019 - Ah | 06:19 | 06:39 | 12:22 | 13:10 | 15:15 | 17:57 | |
9 Disember 2019 - Is | 06:20 | 06:40 | 12:22 | 13:10 | 15:14 | 17:57 | |
10 Disember 2019 - Se | 06:21 | 06:41 | 12:23 | 13:09 | 15:13 | 17:57 | |
11 Disember 2019 - Ra | 06:22 | 06:42 | 12:23 | 13:09 | 15:13 | 17:57 | |
12 Disember 2019 - Kh | 06:23 | 06:43 | 12:24 | 13:09 | 15:12 | 17:57 | |
13 Disember 2019 - Ju | 06:24 | 06:44 | 12:24 | 13:09 | 15:12 | 17:57 | |
14 Disember 2019 - Sa | 06:25 | 06:45 | 12:25 | 13:09 | 15:11 | 17:57 |
Horaire de priere Tampere