Horaire de priere Karaganda
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
10 Disember 2019 - Se | 06:39 | 06:59 | 13:10 | 15:00 | 17:17 | 19:09 | |
11 Disember 2019 - Ra | 06:39 | 06:59 | 13:11 | 15:00 | 17:17 | 19:09 | |
12 Disember 2019 - Kh | 06:40 | 07:00 | 13:11 | 15:00 | 17:17 | 19:09 | |
13 Disember 2019 - Ju | 06:41 | 07:01 | 13:12 | 15:00 | 17:17 | 19:09 | |
14 Disember 2019 - Sa | 06:42 | 07:02 | 13:12 | 15:00 | 17:17 | 19:09 | |
15 Disember 2019 - Ah | 06:43 | 07:03 | 13:13 | 15:00 | 17:18 | 19:10 | |
16 Disember 2019 - Is | 06:43 | 07:03 | 13:13 | 15:00 | 17:18 | 19:10 | |
17 Disember 2019 - Se | 06:44 | 07:04 | 13:13 | 15:01 | 17:18 | 19:10 | |
18 Disember 2019 - Ra | 06:45 | 07:05 | 13:14 | 15:01 | 17:18 | 19:10 | |
19 Disember 2019 - Kh | 06:45 | 07:05 | 13:14 | 15:01 | 17:19 | 19:11 | |
20 Disember 2019 - Ju | 06:46 | 07:06 | 13:15 | 15:02 | 17:19 | 19:11 |
Horaire de priere Karaganda