Horaire de priere Mascate
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
5 Disember 2019 - Kh | 05:12 | 00:00 | 11:57 | 14:59 | 17:20 | 18:50 | |
6 Disember 2019 - Ju | 05:13 | 00:00 | 11:57 | 14:59 | 17:20 | 18:50 | |
7 Disember 2019 - Sa | 05:13 | 00:00 | 11:58 | 14:59 | 17:21 | 18:51 | |
8 Disember 2019 - Ah | 05:14 | 00:00 | 11:58 | 15:00 | 17:21 | 18:51 | |
9 Disember 2019 - Is | 05:15 | 00:00 | 11:59 | 15:00 | 17:21 | 18:51 | |
10 Disember 2019 - Se | 05:15 | 00:00 | 11:59 | 15:00 | 17:21 | 18:51 | |
11 Disember 2019 - Ra | 05:16 | 00:00 | 12:00 | 15:00 | 17:22 | 18:52 | |
12 Disember 2019 - Kh | 05:16 | 00:00 | 12:00 | 15:01 | 17:22 | 18:52 | |
13 Disember 2019 - Ju | 05:17 | 00:00 | 12:00 | 15:01 | 17:22 | 18:52 | |
14 Disember 2019 - Sa | 05:17 | 00:00 | 12:01 | 15:02 | 17:23 | 18:53 | |
15 Disember 2019 - Ah | 05:18 | 00:00 | 12:01 | 15:02 | 17:23 | 18:53 | |
16 Disember 2019 - Is | 05:18 | 00:00 | 12:02 | 15:02 | 17:23 | 18:53 |
Horaire de priere Mascate