Horaire de priere Kreuzlingen
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
4 Disember 2019 - Ra | 05:51 | 06:11 | 12:18 | 14:20 | 16:41 | 18:23 | |
5 Disember 2019 - Kh | 05:52 | 06:12 | 12:19 | 14:20 | 16:40 | 18:23 | |
6 Disember 2019 - Ju | 05:53 | 06:13 | 12:19 | 14:19 | 16:40 | 18:23 | |
7 Disember 2019 - Sa | 05:54 | 06:14 | 12:20 | 14:19 | 16:40 | 18:23 | |
8 Disember 2019 - Ah | 05:54 | 06:14 | 12:20 | 14:19 | 16:40 | 18:23 | |
9 Disember 2019 - Is | 05:55 | 06:15 | 12:20 | 14:19 | 16:40 | 18:23 | |
10 Disember 2019 - Se | 05:56 | 06:16 | 12:21 | 14:19 | 16:39 | 18:23 | |
11 Disember 2019 - Ra | 05:57 | 06:17 | 12:21 | 14:19 | 16:39 | 18:23 | |
12 Disember 2019 - Kh | 05:58 | 06:18 | 12:22 | 14:20 | 16:39 | 18:23 | |
13 Disember 2019 - Ju | 05:59 | 06:19 | 12:22 | 14:20 | 16:40 | 18:24 | |
14 Disember 2019 - Sa | 05:59 | 06:19 | 12:23 | 14:20 | 16:40 | 18:24 |
Horaire de priere Kreuzlingen