Horaire de priere Tuzla
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
11 Disember 2019 - Ra | 05:10 | 05:30 | 11:48 | 13:53 | 16:16 | 17:56 | |
12 Disember 2019 - Kh | 05:10 | 05:30 | 11:49 | 13:53 | 16:16 | 17:56 | |
13 Disember 2019 - Ju | 05:11 | 05:31 | 11:49 | 13:53 | 16:17 | 17:56 | |
14 Disember 2019 - Sa | 05:12 | 05:32 | 11:50 | 13:53 | 16:17 | 17:56 | |
15 Disember 2019 - Ah | 05:12 | 05:32 | 11:50 | 13:54 | 16:17 | 17:56 | |
16 Disember 2019 - Is | 05:13 | 05:33 | 11:51 | 13:54 | 16:17 | 17:57 | |
17 Disember 2019 - Se | 05:14 | 05:34 | 11:51 | 13:54 | 16:17 | 17:57 | |
18 Disember 2019 - Ra | 05:14 | 05:34 | 11:52 | 13:55 | 16:18 | 17:57 | |
19 Disember 2019 - Kh | 05:15 | 05:35 | 11:52 | 13:55 | 16:18 | 17:58 | |
20 Disember 2019 - Ju | 05:16 | 05:36 | 11:53 | 13:55 | 16:19 | 17:58 |
Horaire de priere Tuzla