Horaire de priere Gazi Magusa
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
11 Disember 2019 - Ra | 04:57 | 05:17 | 11:48 | 14:25 | 16:43 | 18:08 | |
12 Disember 2019 - Kh | 04:57 | 05:17 | 11:48 | 14:25 | 16:43 | 18:09 | |
13 Disember 2019 - Ju | 04:58 | 05:18 | 11:49 | 14:25 | 16:43 | 18:09 | |
14 Disember 2019 - Sa | 04:59 | 05:19 | 11:49 | 14:26 | 16:44 | 18:09 | |
15 Disember 2019 - Ah | 04:59 | 05:19 | 11:49 | 14:26 | 16:44 | 18:10 | |
16 Disember 2019 - Is | 05:00 | 05:20 | 11:50 | 14:26 | 16:44 | 18:10 | |
17 Disember 2019 - Se | 05:00 | 05:20 | 11:50 | 14:27 | 16:45 | 18:10 | |
18 Disember 2019 - Ra | 05:01 | 05:21 | 11:51 | 14:27 | 16:45 | 18:11 | |
19 Disember 2019 - Kh | 05:02 | 05:22 | 11:51 | 14:28 | 16:46 | 18:11 | |
20 Disember 2019 - Ju | 05:02 | 05:22 | 11:52 | 14:28 | 16:46 | 18:12 | |
21 Disember 2019 - Sa | 05:03 | 05:23 | 11:52 | 14:29 | 16:46 | 18:12 | |
22 Disember 2019 - Ah | 05:03 | 05:23 | 11:53 | 14:29 | 16:47 | 18:13 |
Horaire de priere Gazi Magusa