Horaire de priere Yeni Erenköy
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
7 Disember 2019 - Sa | 04:53 | 05:13 | 11:45 | 14:22 | 16:40 | 18:06 | |
8 Disember 2019 - Ah | 04:54 | 05:14 | 11:45 | 14:22 | 16:41 | 18:06 | |
9 Disember 2019 - Is | 04:55 | 05:15 | 11:46 | 14:22 | 16:41 | 18:06 | |
10 Disember 2019 - Se | 04:56 | 05:16 | 11:46 | 14:23 | 16:41 | 18:07 | |
11 Disember 2019 - Ra | 04:56 | 05:16 | 11:47 | 14:23 | 16:41 | 18:07 | |
12 Disember 2019 - Kh | 04:57 | 05:17 | 11:47 | 14:23 | 16:41 | 18:07 | |
13 Disember 2019 - Ju | 04:58 | 05:18 | 11:48 | 14:23 | 16:41 | 18:07 | |
14 Disember 2019 - Sa | 04:58 | 05:18 | 11:48 | 14:24 | 16:42 | 18:08 | |
15 Disember 2019 - Ah | 04:59 | 05:19 | 11:49 | 14:24 | 16:42 | 18:08 | |
16 Disember 2019 - Is | 04:59 | 05:19 | 11:49 | 14:24 | 16:42 | 18:08 |
Horaire de priere Yeni Erenköy