Horaire de priere Peshkopi
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
13 Disember 2019 - Ju | 05:00 | 05:20 | 11:42 | 14:01 | 16:19 | 17:53 | |
14 Disember 2019 - Sa | 05:01 | 05:21 | 11:43 | 14:01 | 16:19 | 17:53 | |
15 Disember 2019 - Ah | 05:02 | 05:22 | 11:43 | 14:01 | 16:19 | 17:54 | |
16 Disember 2019 - Is | 05:02 | 05:22 | 11:44 | 14:02 | 16:19 | 17:54 | |
17 Disember 2019 - Se | 05:03 | 05:23 | 11:44 | 14:02 | 16:20 | 17:54 | |
18 Disember 2019 - Ra | 05:04 | 05:24 | 11:45 | 14:02 | 16:20 | 17:55 | |
19 Disember 2019 - Kh | 05:04 | 05:24 | 11:45 | 14:03 | 16:20 | 17:55 | |
20 Disember 2019 - Ju | 05:05 | 05:25 | 11:46 | 14:03 | 16:21 | 17:56 | |
21 Disember 2019 - Sa | 05:05 | 05:25 | 11:46 | 14:04 | 16:21 | 17:56 | |
22 Disember 2019 - Ah | 05:06 | 05:26 | 11:47 | 14:04 | 16:22 | 17:56 | |
23 Disember 2019 - Is | 05:06 | 05:26 | 11:47 | 14:05 | 16:22 | 17:57 | |
24 Disember 2019 - Se | 05:07 | 05:27 | 11:48 | 14:05 | 16:23 | 17:58 |
Horaire de priere Peshkopi